Ocean Pump Co., Ltd. is one of the most reliable manufacturers and suppliers of td200-series-td-inline-circulation-pump-50hz in China. With a professional production team, we are able to meet the needs of the majority of our customers. Welcome to wholesale advanced td200-series-td-inline-circulation-pump-50hz made in China here from our factory.
TD200 Series - TD In-Line Circulation Pump (50 Hz)
1 · Series Overview
The TD200 series is a single-stage, single-suction in-line circulation pump with DN200 flanged ports, part of the TD in-line range developed for circulation and boosting duty in heating, ventilation, air-conditioning and industrial systems. The motor and pump are separable and the pump section is of top-pull-out design, so the rotating assembly can be inspected or serviced without disturbing the pipeline.
2 · Model Range
All 14 models of the TD200 series at 50 Hz, with rated flow, head and standard motor power.
| Model | Speed (r/min) | Flow Q (m³/h) | Head H (m) | P2 3×380V (kW) |
|---|---|---|---|---|
| TD200-15/4 | 1450 | 300 | 15 | 18.5 |
| TD200-18/4 | 1450 | 300 | 18 | 22 |
| TD200-24/4 | 1450 | 300 | 24 | 30 |
| TD200-30/4 | 1450 | 300 | 30 | 37 |
| TD200-35/4 | 1450 | 300 | 35 | 45 |
| TD200-44/4 | 1450 | 300 | 44 | 55 |
| TD200-53/4 | 1450 | 300 | 53 | 75 |
| TD200-12.5/4 | 1450 | 400 | 12.5 | 22 |
| TD200-20/4 | 1450 | 400 | 20 | 30 |
| TD200-23/4 | 1450 | 400 | 23 | 37 |
| TD200-27/4 | 1450 | 400 | 27 | 45 |
| TD200-32/4 | 1450 | 400 | 32 | 55 |
| TD200-43/4 | 1450 | 400 | 43 | 75 |
| TD200-50/4 | 1450 | 400 | 50 | 90 |
3 · Performance Curves
Performance curves of the TD200 models at 50 Hz: head-capacity (H-Q), shaft power P2, efficiency Eta and required NPSH. Curves are measured per ISO 9906 Annex A (tolerance class) with clean water at 20 °C; bold curve sections indicate the recommended duty range.
Performance curves · H-Q, P2, Eta and NPSH at rated speed · Group 1 - TD200-15/4, TD200-18/4, TD200-24/4, TD200-30/4, TD200-35/4, TD200-44/4, TD200-53/4
Performance curves · H-Q, P2, Eta and NPSH at rated speed · Group 2 - TD200-12.5/4, TD200-20/4, TD200-23/4, TD200-27/4, TD200-32/4, TD200-43/4, TD200-50/4
4 · Performance Parameter Table
Heads H (m) of the TD200 models at the flow points shown, at rated speed and 50 Hz. P2 is the standard motor power.
Performance parameter table · Group 1 - TD200-15/4, TD200-18/4, TD200-24/4, TD200-30/4, TD200-35/4, TD200-44/4, TD200-53/4
Performance parameter table · Group 2 - TD200-12.5/4, TD200-20/4, TD200-23/4, TD200-27/4, TD200-32/4, TD200-43/4, TD200-50/4
5 · Dimension Drawing
Overall and installation dimensions of the TD200 pumps in millimetres.
Overall and installation dimension drawing (mm)
Dimension & weight table · TD200
| Model | D | B1 | B2 | B3 | B4 | B5 | H1 | H2 | H3 | L1 | L2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD200-15/4 | 350 | 360 | 280 | 278 | 219 | 360 | 270 | 343 | 1188 | 1000 | 500 | 420 |
| TD200-18/4 | 350 | 360 | 280 | 278 | 219 | 360 | 270 | 343 | 1218 | 1000 | 500 | 440 |
| TD200-24/4 | 400 | 400 | 305 | 303 | 252 | 360 | 270 | 343 | 1313 | 1100 | 550 | 538 |
| TD200-30/4 | 450 | 450 | 335 | 303 | 252 | 360 | 270 | 373 | 1348 | 1100 | 550 | 590 |
| TD200-35/4 | 450 | 450 | 335 | 303 | 252 | 360 | 270 | 373 | 1373 | 1100 | 550 | 630 |
| TD200-44/4 | 550 | 490 | 370 | 315 | 269 | 360 | 270 | 388 | 1423 | 1100 | 550 | 768 |
| TD200-53/4 | 550 | 550 | 410 | 315 | 269 | 360 | 270 | 388 | 1486 | 1100 | 550 | 902 |
| TD200-12.5/4 | 350 | 360 | 280 | 278 | 219 | 360 | 270 | 343 | 1218 | 1000 | 500 | 440 |
| TD200-20/4 | 400 | 400 | 305 | 278 | 219 | 360 | 270 | 343 | 1313 | 1000 | 500 | 506 |
| TD200-23/4 | 450 | 450 | 335 | 303 | 252 | 360 | 270 | 373 | 1348 | 1100 | 550 | 589 |
| TD200-27/4 | 450 | 450 | 335 | 303 | 252 | 360 | 270 | 373 | 1373 | 1100 | 550 | 630 |
| TD200-32/4 | 550 | 490 | 370 | 303 | 252 | 360 | 270 | 373 | 1408 | 1100 | 550 | 720 |
| TD200-43/4 | 550 | 550 | 410 | 315 | 269 | 360 | 270 | 388 | 1486 | 1100 | 550 | 900 |
| TD200-50/4 | 550 | 550 | 410 | 315 | 269 | 360 | 270 | 388 | 1538 | 1100 | 550 | 970 |
Dimensions in mm, weight in kg.
Hot Tags: td200-series-td-inline-circulation-pump-50hz, China, suppliers, manufacturers, factory, wholesale, made in China











