Ocean Pump Co., Ltd. is one of the most reliable manufacturers and suppliers of td40-series-td-inline-circulation-pump-50hz in China. With a professional production team, we are able to meet the needs of the majority of our customers. Welcome to wholesale advanced td40-series-td-inline-circulation-pump-50hz made in China here from our factory.
TD40 Series - TD In-Line Circulation Pump (50 Hz)
1 · Series Overview
The TD40 series is a single-stage, single-suction in-line circulation pump with DN40 flanged ports, part of the TD in-line range developed for circulation and boosting duty in heating, ventilation, air-conditioning and industrial systems. The motor and pump are separable and the pump section is of top-pull-out design, so the rotating assembly can be inspected or serviced without disturbing the pipeline.
2 · Model Range
All 7 models of the TD40 series at 50 Hz, with rated flow, head and standard motor power.
| Model | Speed (r/min) | Flow Q (m³/h) | Head H (m) | P2 3×380V (kW) |
|---|---|---|---|---|
| TD40-16/2 | 2900 | 12.5 | 16 | 1.1 |
| TD40-20/2 | 2900 | 12.5 | 20 | 1.5 |
| TD40-18/2 | 2900 | 20 | 18 | 2.2 |
| TD40-25/2 | 2900 | 20 | 25 | 3 |
| TD40-30/2 | 2900 | 25 | 30 | 4 |
| TD40-36/2 | 2900 | 25 | 36 | 5.5 |
| TD40-48/2 | 2900 | 25 | 48 | 7.5 |
3 · Performance Curves
Performance curves of the TD40 models at 50 Hz: head-capacity (H-Q), shaft power P2, efficiency Eta and required NPSH. Curves are measured per ISO 9906 Annex A (tolerance class) with clean water at 20 °C; bold curve sections indicate the recommended duty range.
Performance curves · H-Q, P2, Eta and NPSH at rated speed
4 · Performance Parameter Table
Heads H (m) of the TD40 models at the flow points shown, at rated speed and 50 Hz. P2 is the standard motor power.
Performance parameter table
5 · Dimension Drawing
Overall and installation dimensions of the TD40 pumps in millimetres.
Overall and installation dimension drawing (mm)
Dimension & weight table · TD40
| Model | D | B1 | B2 | B3 | B4 | B5 | H1 | H2 | H3 | L1 | L2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD40-16/2 | 120 | 170 | 142 | 97 | 96 | 120 | 68 | 178 | 497 | 320 | 160 | 31 |
| TD40-20/2 | 140 | 190 | 155 | 97 | 96 | 120 | 68 | 188 | 549 | 320 | 160 | 36 |
| TD40-18/2 | 140 | 190 | 155 | 110 | 95 | 144 | 100 | 195 | 588 | 340 | 170 | 40 |
| TD40-25/2 | 160 | 197 | 165 | 127 | 115 | 144 | 100 | 207 | 621 | 340 | 170 | 52 |
| TD40-30/2 | 160 | 230 | 188 | 127 | 115 | 144 | 100 | 207 | 642 | 340 | 170 | 62 |
| TD40-36/2 | 200 | 260 | 208 | 138 | 125 | 144 | 110 | 227 | 747 | 440 | 220 | 86 |
| TD40-48/2 | 200 | 260 | 208 | 138 | 125 | 144 | 110 | 227 | 747 | 440 | 220 | 95 |
Dimensions in mm, weight in kg.
Hot Tags: td40-series-td-inline-circulation-pump-50hz, China, suppliers, manufacturers, factory, wholesale, made in China











